Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 1,171 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 76.3% |
Discharge Rate to Skilled Nursing Facility | 13.9% |
Discharge Rate to Acute Care | 9.3% |
Functional Improvement Gain | 55.7 |
Number of Those We Served | 230 |
---|---|
Average Length of Stay (Days) | 13.8 |
Discharge Rate to Home or Community Setting | 67.4% |
Discharge Rate to Skilled Nursing Facility | 21.3% |
Discharge Rate to Acute Care | 10.9% |
Functional Improvement Gain | 49.2 |
Number of Those We Served | 46 |
---|---|
Average Length of Stay (Days) | 13.2 |
Discharge Rate to Home or Community Setting | 80.4% |
Discharge Rate to Skilled Nursing Facility | 10.9% |
Discharge Rate to Acute Care | 8.7% |
Functional Improvement Gain | 62.7 |
Number of Those We Served | 174 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 78.2% |
Discharge Rate to Skilled Nursing Facility | 16.1% |
Discharge Rate to Acute Care | 5.2% |
Functional Improvement Gain | 59.9 |
Number of Those We Served | 188 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 70.2% |
Discharge Rate to Skilled Nursing Facility | 15.4% |
Discharge Rate to Acute Care | 13.3% |
Functional Improvement Gain | 53.1 |
Number of Those We Served | 38 |
---|---|
Average Length of Stay (Days) | 11.36 |
Discharge Rate to Home or Community Setting | 84.2% |
Discharge Rate to Skilled Nursing Facility | 5.3% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 47.8 |
Number of Those We Served | 59 |
---|---|
Average Length of Stay (Days) | 13.1 |
Discharge Rate to Home or Community Setting | 81.4% |
Discharge Rate to Skilled Nursing Facility | 13.6% |
Discharge Rate to Acute Care | 5.1% |
Functional Improvement Gain | 66.1 |
Number of Those We Served | 110 |
---|---|
Average Length of Stay (Days) | 11.6 |
Discharge Rate to Home or Community Setting | 73.6% |
Discharge Rate to Skilled Nursing Facility | 14.5% |
Discharge Rate to Acute Care | 10.9% |
Functional Improvement Gain | 56.7 |
Number of Those We Served | 88 |
---|---|
Average Length of Stay (Days) | 9.5 |
Discharge Rate to Home or Community Setting | 85.2% |
Discharge Rate to Skilled Nursing Facility | 5.7% |
Discharge Rate to Acute Care | 9.1% |
Functional Improvement Gain | 57.1 |
Number of Those We Served | 211 |
---|---|
Average Length of Stay (Days) | 10.1 |
Discharge Rate to Home or Community Setting | 81.0% |
Discharge Rate to Skilled Nursing Facility | 9.5% |
Discharge Rate to Acute Care | 9.0% |
Functional Improvement Gain | 55.9 |

Total Number of Patients Served | 1,171 |
---|---|
Average Age | 69 |
% Male | 52.4% |
% Female | 47.6% |
Average Number of Treatment Hours/Day | 3.18 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).