Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,100 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 76.5% |
Discharge Rate to Skilled Nursing Facility | 14.1% |
Discharge Rate to Acute Care | 9.2% |
Functional Improvement Gain | 54.8 |
Number of Those We Served | 228 |
---|---|
Average Length of Stay (Days) | 13.9 |
Discharge Rate to Home or Community Setting | 70.2% |
Discharge Rate to Skilled Nursing Facility | 20.0% |
Discharge Rate to Acute Care | 9.2% |
Functional Improvement Gain | 48.5 |
Number of Those We Served | 53 |
---|---|
Average Length of Stay (Days) | 14.7 |
Discharge Rate to Home or Community Setting | 81.1% |
Discharge Rate to Skilled Nursing Facility | 11.3% |
Discharge Rate to Acute Care | 7.5% |
Functional Improvement Gain | 64.6 |
Number of Those We Served | 161 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 78.9% |
Discharge Rate to Skilled Nursing Facility | 15.5% |
Discharge Rate to Acute Care | 5.6% |
Functional Improvement Gain | 59.6 |
Number of Those We Served | 177 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 69.5% |
Discharge Rate to Skilled Nursing Facility | 14.7% |
Discharge Rate to Acute Care | 14.7% |
Functional Improvement Gain | 51.6 |
Number of Those We Served | 23 |
---|---|
Average Length of Stay (Days) | 11.3 |
Discharge Rate to Home or Community Setting | 87.0% |
Discharge Rate to Skilled Nursing Facility | 8.7% |
Discharge Rate to Acute Care | 4.3% |
Functional Improvement Gain | 52.3 |
Number of Those We Served | 58 |
---|---|
Average Length of Stay (Days) | 13.0 |
Discharge Rate to Home or Community Setting | 82.8% |
Discharge Rate to Skilled Nursing Facility | 13.8% |
Discharge Rate to Acute Care | 3.4% |
Functional Improvement Gain | 66.0 |
Number of Those We Served | 75 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 77.3% |
Discharge Rate to Skilled Nursing Facility | 13.3% |
Discharge Rate to Acute Care | 9.3% |
Functional Improvement Gain | 57.7 |
Number of Those We Served | 69 |
---|---|
Average Length of Stay (Days) | 8.4 |
Discharge Rate to Home or Community Setting | 88.4% |
Discharge Rate to Skilled Nursing Facility | 1.4% |
Discharge Rate to Acute Care | 10.1% |
Functional Improvement Gain | 54.7 |
Number of Those We Served | 229 |
---|---|
Average Length of Stay (Days) | 9.7 |
Discharge Rate to Home or Community Setting | 77.7% |
Discharge Rate to Skilled Nursing Facility | 12.7% |
Discharge Rate to Acute Care | 9.6% |
Functional Improvement Gain | 53.2 |
Total Number of Patients Served | 1,100 |
---|---|
Average Age | 68 |
% Male | 51.1% |
% Female | 48.9% |
Average Number of Treatment Hours/Day | 3.16 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).